Escanea el código QR| Cantidad de pedido mínima: | 1 Others |
|---|
Modelo: DPS1200L
| Machine type | DPS1200L (Two-way fast charge) | |
| Battery information | capacity | 1024Wh (25.6V/40Ah) |
| Cell type | LFP (lithium iron phosphate) | |
| Cycle number | 3000 cycles to 80%+ of capacity | |
| AC output | AC output voltage | 120V |
| AC output frequency | 60Hz | |
| Ac output power | 1200 | |
| Ac peak power | 2400 | |
| Waveform distortion rate | 3% or less | |
| DC output | USB-C port | 2*PD100W |
| USB-A port | 2*5V/2.4A 12W | |
| USB-A fast charge port | 2*QC 18W | |
| Cigarette lighter | 1 *12V/10A (car socket) | |
| 5521 Interface | 2*5525 12V/10A | |
| Wireless charging | assorting | |
| LED light | nonsupport | |
| Bluetooth APP | assorting | |
| Input (Charging) |
AC Charging Cable (Standard mode) | 800W |
| Adapter charging | / | |
| PV input range | 12-60V Max:400W | |
| Charging time | AC Charging Cable (Standard mode) | 1h 80% |
| Adapter charging | / | |
| 12V/24V car port | / | |
| Totality | Net weight | 14.5 kg |
| Size (L * W * H) | 455*295*370mm | |
| Operating temperature | Discharge -10--40℃ / Charge 0-40℃ | |
| authentication | UN38.3, ETL,FCC, EMC |

PRODUCTOS POR GRUPO : Gran capacidad Batería de almacenamiento de energía doméstica

Sitio Web Mobile Índice.
Mapa del Sitio 
Suscríbete a nuestro boletín:
¡Obtén actualizaciones, ofertas especiales, grandes premios y descuentos!