Sistema inteligente de baterías para el hogar con tecnología avanzada
Obtener el último precio| Cantidad de pedido mínima: | 1 Others |
| Cantidad de pedido mínima: | 1 Others |
Modelo: DPS600LQ
| Unidades de venta | : | Others |
The file is encrypted. Please fill in the following information to continue accessing it
| Machine type | DPS600LQ (Two-way Fast Charge) | |
| Battery information | capacity | 576 wh (19.2 V / 30 ah) |
| Cell type | LFP (lithium iron phosphate) | |
| Cycle number | 3000 cycles to 80%+ of capacity | |
| AC output | AC output voltage | 120V |
| AC output frequency | 60Hz | |
| Ac output power | 600 | |
| Ac peak power | 1200 | |
| Waveform distortion rate | 3% or less | |
| DC output | USB-C port | 1*PD100W |
| USB-A port | 2 * 5 v / 2.4 A | |
| USB-A fast charge port | 1*QC24W | |
| Cigarette lighter | 1 *12V/10A (car socket) | |
| 5521 Interface | DC6514 12V/5A | |
| Wireless charging | assorting | |
| LED light | support | |
| Bluetooth APP | assorting | |
| Input (Charging) |
AC Charging Cable (Standard mode) | 300W |
| Adapter charging | / | |
| PV input range | 12-28V Max:200W | |
| Charging time | AC Charging Cable (Standard mode) | 2h 80% |
| Adapter charging | / | |
| 12V/24V car port | / | |
| Totality | Net weight | 4.32 Kg |
| Size (L * W * H) | 249.8 * 161 * 176 mm | |
| Operating temperature | Discharge -10--40℃ / Charge 0-40℃ | |
| authentication | UN38.3, ETL,FCC, EMC |

Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.