Escanea el código QR| Cantidad de pedido mínima: | 1 Others |
|---|
Modelo: DPS300L-C
| Machine type | DPS300L-C (Bidirectional Fast Charge) | |
| Battery information | capacity | 230.4 Wh (12.8 V / 18 ah) |
| Cell type | LFP (lithium iron phosphate) | |
| Cycle number | 3000 cycles to 80%+ of capacity | |
| AC output | AC output voltage | 120V |
| AC output frequency | 60Hz | |
| Ac output power | 300 | |
| Ac peak power | 600 | |
| Waveform distortion rate | 3% or less | |
| DC output | USB-C port | 1*PD60W |
| USB-A port | 2 * 5 v / 2.4 A | |
| USB-A fast charge port | / | |
| Cigarette lighter | 1 * (10.8-14.6V)/Max:120W(car socket) | |
| 5521 Interface | / | |
| Wireless charging | assorting | |
| LED light | support | |
| Bluetooth APP | assorting | |
| Input (Charging) |
AC Charging Cable (Standard mode) | 200W |
| Adapter charging | ||
| PV input range | 12-28V Max:60W | |
| Charging time | AC Charging Cable (Standard mode) | 300W 1h 80% |
| Adapter charging | ||
| 12V/24V car port | 12V 3A (8-9h 80%) | |
| Totality | Net weight | 3.9 Kg |
| Size (L * W * H) | 300*215*260mm | |
| Operating temperature | Discharge -10--40℃ / Charge 0-40℃ | |
| authentication | UN38.3, ETL,FCC, EMC |

PRODUCTOS POR GRUPO : Batería de almacenamiento de energía doméstica de pequeña capacidad

Sitio Web Mobile Índice.
Mapa del Sitio 
Suscríbete a nuestro boletín:
¡Obtén actualizaciones, ofertas especiales, grandes premios y descuentos!